Usage Statistics for realsite.nl

Summary Period: September 2008
Generated 01-Oct-2008 02:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 254451
Total Files 198020
Total Pages 66068
Total Visits 13707
Total KBytes 3772591
Total Unique Sites 7096
Total Unique URLs 2304
Total Unique Referrers 810
Total Unique User Agents 855
. Avg Max
Hits per Hour 353 1388
Hits per Day 8481 14563
Files per Day 6600 10748
Pages per Day 2202 4575
Visits per Day 456 738
KBytes per Day 125753 184581
Hits by Response Code
Code 200 - OK 198020
Code 206 - Partial Content 696
Code 301 - Moved Permanently 6811
Code 304 - Not Modified 43244
Code 400 - Bad Request 37
Code 403 - Forbidden 59
Code 404 - Not Found 5563
Code 405 - Method Not Allowed 21

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 11804 4.64% 9643 4.87% 3167 4.79% 573 4.18% 536 7.55% 165152 4.38%
2 14563 5.72% 10748 5.43% 4039 6.11% 692 5.05% 560 7.89% 177944 4.72%
3 12048 4.73% 8699 4.39% 3811 5.77% 693 5.06% 586 8.26% 142522 3.78%
4 11947 4.70% 8341 4.21% 4054 6.14% 683 4.98% 590 8.31% 134352 3.56%
5 10702 4.21% 7238 3.66% 3488 5.28% 632 4.61% 576 8.12% 129232 3.43%
6 9020 3.54% 6338 3.20% 3440 5.21% 625 4.56% 490 6.91% 113658 3.01%
7 13687 5.38% 9805 4.95% 4575 6.92% 738 5.38% 596 8.40% 184581 4.89%
8 12348 4.85% 8512 4.30% 3850 5.83% 662 4.83% 621 8.75% 155643 4.13%
9 9106 3.58% 6918 3.49% 2568 3.89% 537 3.92% 469 6.61% 134351 3.56%
10 7991 3.14% 6261 3.16% 2165 3.28% 449 3.28% 414 5.83% 126519 3.35%
11 6471 2.54% 5138 2.59% 1729 2.62% 381 2.78% 370 5.21% 93176 2.47%
12 6891 2.71% 5083 2.57% 1847 2.80% 398 2.90% 375 5.28% 96163 2.55%
13 5290 2.08% 4204 2.12% 1315 1.99% 347 2.53% 335 4.72% 77612 2.06%
14 7004 2.75% 5744 2.90% 1578 2.39% 366 2.67% 352 4.96% 104030 2.76%
15 8258 3.25% 6824 3.45% 1908 2.89% 369 2.69% 390 5.50% 128201 3.40%
16 7892 3.10% 6497 3.28% 1610 2.44% 389 2.84% 369 5.20% 124749 3.31%
17 6980 2.74% 6008 3.03% 1624 2.46% 419 3.06% 388 5.47% 123298 3.27%
18 6908 2.71% 5689 2.87% 1465 2.22% 384 2.80% 350 4.93% 115517 3.06%
19 5559 2.18% 4903 2.48% 1227 1.86% 366 2.67% 340 4.79% 105283 2.79%
20 5207 2.05% 4323 2.18% 1314 1.99% 356 2.60% 315 4.44% 78363 2.08%
21 6442 2.53% 5245 2.65% 1396 2.11% 376 2.74% 347 4.89% 108798 2.88%
22 8579 3.37% 7023 3.55% 1477 2.24% 371 2.71% 393 5.54% 146903 3.89%
23 7576 2.98% 5954 3.01% 1603 2.43% 372 2.71% 364 5.13% 119726 3.17%
24 8199 3.22% 6733 3.40% 1815 2.75% 411 3.00% 402 5.67% 130298 3.45%
25 6940 2.73% 5546 2.80% 1383 2.09% 351 2.56% 391 5.51% 112921 2.99%
26 6001 2.36% 4796 2.42% 1360 2.06% 324 2.36% 316 4.45% 105765 2.80%
27 6202 2.44% 5165 2.61% 1102 1.67% 324 2.36% 287 4.04% 114236 3.03%
28 7148 2.81% 5895 2.98% 1240 1.88% 357 2.60% 348 4.90% 124313 3.30%
29 8772 3.45% 7336 3.70% 1914 2.90% 391 2.85% 352 4.96% 153031 4.06%
30 8916 3.50% 7411 3.74% 2004 3.03% 402 2.93% 365 5.14% 146253 3.88%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4709 1.85% 124 3743 1.89% 47 1436 2.17% 2531 75944 2.01%
1 104 3139 1.23% 83 2499 1.26% 31 950 1.44% 1789 53658 1.42%
2 87 2611 1.03% 69 2077 1.05% 27 836 1.27% 1372 41151 1.09%
3 68 2042 0.80% 50 1529 0.77% 29 876 1.33% 976 29271 0.78%
4 55 1663 0.65% 40 1212 0.61% 26 801 1.21% 680 20406 0.54%
5 64 1939 0.76% 44 1342 0.68% 23 707 1.07% 985 29554 0.78%
6 64 1939 0.76% 49 1488 0.75% 30 901 1.36% 852 25553 0.68%
7 105 3154 1.24% 77 2334 1.18% 37 1132 1.71% 1395 41864 1.11%
8 208 6259 2.46% 167 5033 2.54% 63 1895 2.87% 3079 92359 2.45%
9 356 10700 4.21% 273 8195 4.14% 96 2883 4.36% 5030 150888 4.00%
10 424 12733 5.00% 335 10057 5.08% 108 3260 4.93% 6281 188437 4.99%
11 521 15658 6.15% 402 12084 6.10% 128 3852 5.83% 7686 230583 6.11%
12 533 16006 6.29% 412 12387 6.26% 143 4296 6.50% 8368 251035 6.65%
13 520 15626 6.14% 401 12053 6.09% 126 3805 5.76% 8011 240323 6.37%
14 563 16916 6.65% 451 13551 6.84% 128 3841 5.81% 8532 255966 6.78%
15 505 15151 5.95% 398 11951 6.04% 122 3684 5.58% 7699 230984 6.12%
16 554 16623 6.53% 426 12793 6.46% 129 3877 5.87% 8405 252140 6.68%
17 507 15233 5.99% 385 11552 5.83% 138 4147 6.28% 7119 213579 5.66%
18 438 13142 5.16% 340 10214 5.16% 124 3735 5.65% 6258 187747 4.98%
19 605 18159 7.14% 486 14594 7.37% 143 4314 6.53% 8825 264761 7.02%
20 553 16603 6.53% 429 12896 6.51% 139 4187 6.34% 8471 254127 6.74%
21 623 18695 7.35% 487 14622 7.38% 148 4459 6.75% 9100 273007 7.24%
22 542 16261 6.39% 415 12457 6.29% 124 3740 5.66% 7800 233993 6.20%
23 316 9490 3.73% 245 7357 3.72% 81 2454 3.71% 4509 135262 3.59%

Top 30 of 2304 Total URLs
# Hits KBytes URL
1 4216 1.66% 7864 0.21% /lichtweek/main.html
2 3943 1.55% 3656 0.10% /lichtweek/
3 3827 1.50% 5044 0.13% /lichtweek/title.html
4 3780 1.49% 37951 1.01% /lichtweek/fotos.html
5 3780 1.49% 6365 0.17% /lichtweek/left.html
6 3325 1.31% 95204 2.52% /
7 3216 1.26% 4527 0.12% /favicon.ico
8 3114 1.22% 50155 1.33% /GPS/
9 1761 0.69% 2519 0.07% /busmuseum/
10 1115 0.44% 9831 0.26% /lichtweek/programma.html
11 1098 0.43% 41172 1.09% /busmuseum/algemeen.html
12 957 0.38% 2933 0.08% /busmuseum/itemlist.html
13 936 0.37% 996 0.03% /busmuseum/toolbar.html
14 759 0.30% 4323 0.11% /boerderijenboek/
15 711 0.28% 3743 0.10% /boisgirault/algemeen.htm
16 686 0.27% 2702 0.07% /lichtweek/links.html
17 645 0.25% 768 0.02% /boisgirault/
18 621 0.24% 632 0.02% /burchtwedde/
19 610 0.24% 1220 0.03% /boisgirault/toolbar.html
20 606 0.24% 1482 0.04% /boisgirault/itemlist.html
21 599 0.24% 1031 0.03% /burchtwedde/wedde.html
22 555 0.22% 1629 0.04% /burchtwedde/itemlist.html
23 551 0.22% 636 0.02% /burchtwedde/top.html
24 452 0.18% 622 0.02% /oudwinschoten/
25 427 0.17% 6575 0.17% /oudwinschoten/opening.html
26 408 0.16% 66652 1.77% /noorwegen/Noorwegen Kristiansand en Oslo Zweden terug.pdf
27 407 0.16% 2219 0.06% /bosboom/
28 406 0.16% 5057 0.13% /boisgirault/activiteiten.htm
29 405 0.16% 1673 0.04% /lichtweek/bestuur.html
30 383 0.15% 2680 0.07% /WiebeH/

Top 10 of 2304 Total URLs By KBytes
# Hits KBytes URL
1 3325 1.31% 95204 2.52% /
2 408 0.16% 66652 1.77% /noorwegen/Noorwegen Kristiansand en Oslo Zweden terug.pdf
3 3114 1.22% 50155 1.33% /GPS/
4 1098 0.43% 41172 1.09% /busmuseum/algemeen.html
5 238 0.09% 39330 1.04% /burchtwedde/nieuws.html
6 3780 1.49% 37951 1.01% /lichtweek/fotos.html
7 136 0.05% 19330 0.51% /oudwinschoten/literatuurlijstoldambt.pdf
8 87 0.03% 16846 0.45% /lichtweek/lichtweek 1969.pdf
9 314 0.12% 13808 0.37% /norwaylinks.html
10 181 0.07% 13248 0.35% /busmuseum/infobulletin.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 3325 1.31% 2084 23.97% /
2 1761 0.69% 974 11.20% /busmuseum/
3 645 0.25% 373 4.29% /boisgirault/
4 3114 1.22% 333 3.83% /GPS/
5 3943 1.55% 256 2.94% /lichtweek/
6 324 0.13% 226 2.60% /wedde.html
7 314 0.12% 211 2.43% /norwaylinks.html
8 272 0.11% 161 1.85% /tjugen.htm
9 452 0.18% 158 1.82% /oudwinschoten/
10 621 0.24% 154 1.77% /burchtwedde/

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 3780 1.49% 2007 15.41% /lichtweek/fotos.html
2 3325 1.31% 1948 14.96% /
3 1761 0.69% 599 4.60% /busmuseum/
4 1098 0.43% 479 3.68% /busmuseum/algemeen.html
5 3114 1.22% 408 3.13% /GPS/
6 1115 0.44% 393 3.02% /lichtweek/programma.html
7 4216 1.66% 391 3.00% /lichtweek/main.html
8 686 0.27% 308 2.37% /lichtweek/links.html
9 314 0.12% 216 1.66% /norwaylinks.html
10 759 0.30% 189 1.45% /boerderijenboek/

Top 30 of 7096 Total Sites
# Hits Files KBytes Visits Hostname
1 6606 2.60% 4542 2.29% 47592 1.26% 206 1.50% ip54519991.direct-adsl.nl
2 3339 1.31% 2356 1.19% 35888 0.95% 113 0.82% 77.91.224.13
3 2068 0.81% 1198 0.60% 41162 1.09% 8 0.06% crm75.image.search.mud.yahoo.net
4 1964 0.77% 1743 0.88% 24481 0.65% 120 0.88% 65.214.44.28
5 1333 0.52% 673 0.34% 7506 0.20% 57 0.42% 91.205.124.13
6 1261 0.50% 1119 0.57% 15304 0.41% 75 0.55% ip-78-137-163-133.dedi.digiweb.ie
7 1236 0.49% 998 0.50% 21385 0.57% 21 0.15% 193.172.26.226
8 1052 0.41% 375 0.19% 8217 0.22% 120 0.88% crawl-66-249-72-69.googlebot.com
9 1025 0.40% 671 0.34% 13043 0.35% 30 0.22% llf320051.crawl.yahoo.net
10 932 0.37% 792 0.40% 26115 0.69% 0 0.00% 108.239-241-81.adsl-static.isp.belgacom.be
11 917 0.36% 270 0.14% 7155 0.19% 127 0.93% crawl-66-249-72-34.googlebot.com
12 894 0.35% 328 0.17% 3423 0.09% 78 0.57% 53777ef4.adsl.wanadoo.nl
13 822 0.32% 634 0.32% 13136 0.35% 43 0.31% cc1125882-a.ws1.gr.home.nl
14 720 0.28% 720 0.36% 25183 0.67% 720 5.25% 61.135.168.39
15 715 0.28% 715 0.36% 24933 0.66% 715 5.22% 220.181.32.22
16 696 0.27% 253 0.13% 2579 0.07% 53 0.39% ip4da398fe.direct-adsl.nl.0.163.77.in-addr.arpa
17 693 0.27% 545 0.28% 11744 0.31% 91 0.66% llf520095.crawl.yahoo.net
18 685 0.27% 635 0.32% 13095 0.35% 82 0.60% crawl-5.cuill.com
19 655 0.26% 565 0.29% 6441 0.17% 30 0.22% rens1.ilse.net
20 630 0.25% 259 0.13% 9234 0.24% 2 0.01% 84-104-178-87.cable.quicknet.nl
21 615 0.24% 359 0.18% 6337 0.17% 6 0.04% exchange-01.appingedam.nl
22 611 0.24% 154 0.08% 2629 0.07% 27 0.20% ip54541e7c.adsl-surfen.hetnet.nl
23 601 0.24% 213 0.11% 4077 0.11% 3 0.02% ip56540018.speed.planet.nl
24 571 0.22% 450 0.23% 10477 0.28% 10 0.07% cc607053-a.delfz1.gr.home.nl
25 563 0.22% 186 0.09% 2546 0.07% 20 0.15% ip4da53186.direct-adsl.nl
26 538 0.21% 473 0.24% 15639 0.41% 5 0.04% ip56530f32.direct-adsl.nl
27 525 0.21% 56 0.03% 625 0.02% 46 0.34% sd51128c8.adsl.wanadoo.nl
28 517 0.20% 450 0.23% 9001 0.24% 47 0.34% livebot-65-55-213-77.search.live.com
29 490 0.19% 70 0.04% 801 0.02% 41 0.30% ip56587221.direct-adsl.nl
30 484 0.19% 294 0.15% 5518 0.15% 3 0.02% 12-13.bbned.dsl.internl.net

Top 10 of 7096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6606 2.60% 4542 2.29% 47592 1.26% 206 1.50% ip54519991.direct-adsl.nl
2 2068 0.81% 1198 0.60% 41162 1.09% 8 0.06% crm75.image.search.mud.yahoo.net
3 3339 1.31% 2356 1.19% 35888 0.95% 113 0.82% 77.91.224.13
4 932 0.37% 792 0.40% 26115 0.69% 0 0.00% 108.239-241-81.adsl-static.isp.belgacom.be
5 720 0.28% 720 0.36% 25183 0.67% 720 5.25% 61.135.168.39
6 715 0.28% 715 0.36% 24933 0.66% 715 5.22% 220.181.32.22
7 1964 0.77% 1743 0.88% 24481 0.65% 120 0.88% 65.214.44.28
8 1236 0.49% 998 0.50% 21385 0.57% 21 0.15% 193.172.26.226
9 538 0.21% 473 0.24% 15639 0.41% 5 0.04% ip56530f32.direct-adsl.nl
10 1261 0.50% 1119 0.57% 15304 0.41% 75 0.55% ip-78-137-163-133.dedi.digiweb.ie

Top 30 of 810 Total Referrers
# Hits Referrer
1 34783 13.67% - (Direct Request)
2 6365 2.50% http://www.lichtweek.nl/
3 3898 1.53% http://neerlandsinfo.startpleintje.com/
4 1455 0.57% http://www.google.nl/search
5 1407 0.55% http://www.munax.com/referer.htm
6 689 0.27% http://www.burchtwedde.nl/
7 621 0.24% http://bus.startkabel.nl/
8 532 0.21% http://www.wiebehayes.nl/
9 414 0.16% http://lichtweek.nl/
10 401 0.16% http://images.google.nl/imgres
11 332 0.13% http://neerlandsinfo.startpleintje.nl/
12 280 0.11% http://www.noordelijkbusmuseum.nl/
13 260 0.10% http://www.google.com/search
14 228 0.09% http://fietsen.web-log.nl/fietsen/tochten_en_evenementen_beurzen_dagtochten_meerdaagsen/index.html
15 199 0.08% http://www.oudwinschoten.nl/
16 191 0.08% http://www.lichtweek.nl
17 171 0.07% http://startpaginaveendam.goedbegin.com/
18 167 0.07% http://startgoogle.startpagina.nl/
19 159 0.06% http://64.233.183.104/search
20 157 0.06% http://127.0.0.1:4664/preview
21 150 0.06% http://www.skyscrapercity.com/showthread.php
22 145 0.06% http://bertiebo.punt.nl/index.php
23 139 0.05% http://www.fietsen.123.nl/gpsfietsroutes.htm
24 130 0.05% http://www.omamargot.nl/
25 126 0.05% http://www.autoweek.nl/forum/read.php
26 105 0.04% http://www.realsite.nl
27 104 0.04% http://www.noorwegenlinks.nl/
28 93 0.04% http://search.live.com/results.aspx
29 84 0.03% http://home.wanadoo.nl/nfls/links.htm
30 73 0.03% http://lichtweek.write2me.nl/

Top 20 of 206 Total Search Strings
# Hits Search String
1 27 8.65% lichtweek wedde
2 10 3.21% busmuseum
3 9 2.88% busmuseum groningen
4 6 1.92% sam coppoolse
5 6 1.92% wedde
6 4 1.28% bois girault
7 4 1.28% gvbg
8 4 1.28% jur bosboom
9 4 1.28% lichtweek
10 4 1.28% noordelijk busmuseum
11 4 1.28% www.realside.nl/boisgirault
12 3 0.96% bus museum
13 3 0.96% camping bois girault frankrijk
14 3 0.96% gvbg bussen
15 3 0.96% plaggenhut
16 3 0.96% site:www.realsite.nl gerrit hoetjer
17 2 0.64% bedstede
18 2 0.64% boisgirault
19 2 0.64% burcht wedde
20 2 0.64% busmuseum winschoten

Top 15 of 855 Total User Agents
# Hits User Agent
1 45117 17.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 31568 12.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 20524 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15486 6.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 11124 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 9032 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 8272 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 7764 3.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
9 4207 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
10 4103 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 4057 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 3501 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3389 1.33% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 3240 1.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 3238 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for September 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 188894 74.24% 148452 74.97% 2787921 73.90% Netherlands
2 29116 11.44% 23606 11.92% 438030 11.61% Unresolved/Unknown
3 13442 5.28% 9994 5.05% 205404 5.44% Network
4 9047 3.56% 5364 2.71% 100537 2.66% US Commercial
5 5102 2.01% 4452 2.25% 113496 3.01% Belgium
6 2623 1.03% 1551 0.78% 29723 0.79% Old style Arpanet (arpa)
7 1558 0.61% 1450 0.73% 25428 0.67% Germany
8 1261 0.50% 1119 0.57% 15304 0.41% Ireland
9 433 0.17% 365 0.18% 6859 0.18% Switzerland
10 360 0.14% 241 0.12% 3396 0.09% France
11 295 0.12% 245 0.12% 4933 0.13% Norway
12 239 0.09% 131 0.07% 2144 0.06% Austria
13 183 0.07% 95 0.05% 1508 0.04% Romania
14 182 0.07% 179 0.09% 2996 0.08% Brazil
15 182 0.07% 178 0.09% 2640 0.07% Poland
16 153 0.06% 148 0.07% 2267 0.06% United Kingdom
17 150 0.06% 92 0.05% 2563 0.07% Australia
18 132 0.05% 131 0.07% 4409 0.12% Japan
19 122 0.05% 56 0.03% 3358 0.09% Russian Federation
20 119 0.05% 118 0.06% 2302 0.06% Hungary
21 93 0.04% 72 0.04% 1347 0.04% Non-Profit Organization
22 88 0.03% 72 0.04% 2519 0.07% Iceland
23 87 0.03% 87 0.04% 1724 0.05% Niue
24 82 0.03% 77 0.04% 1572 0.04% Czech Republic
25 78 0.03% 77 0.04% 1462 0.04% Argentina
26 54 0.02% 51 0.03% 720 0.02% Denmark
27 52 0.02% 51 0.03% 906 0.02% Luxembourg
28 49 0.02% 47 0.02% 966 0.03% Italy
29 44 0.02% 38 0.02% 648 0.02% US Educational
30 42 0.02% 7 0.00% 102 0.00% Taiwan


Generated by Webalizer Version 2.01